By WRBL Staff
Associated Press
NEW YORK (AP) - Here are the Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through October 20th, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:Associated Press
Record Pts Pvs
1. Ohio St. (57) 8-0 1,612 1
2. Boston College (2) 7-0 1,494 3
3. LSU (5) 7-1 1,479 5
4. Oklahoma 7-1 1,421 4
5. Oregon 6-1 1,355 7
6. West Virginia 6-1 1,228 9
7. Arizona St. (1) 7-0 1,156 12
8. Virginia Tech 6-1 1,111 11
9. Florida 5-2 1,107 14
9. Southern Cal 6-1 1,107 13
11. South Florida 6-1 980 2
12. Kansas 7-0 960 15
13. Missouri 6-1 925 15
14. Kentucky 6-2 719 8
15. South Carolina 6-2 649 6
16. Hawaii 7-0 573 17
17. Texas 6-2 497 19
18. California 5-2 444 10
19. Michigan 6-2 401 24
20. Georgia 5-2 394 21
21. Virginia 7-1 315 -
22. Alabama 6-2 263 -
23. Auburn 5-3 248 18
24. Penn St. 6-2 209 -
25. Rutgers 5-2 174 -
Others receiving votes: UCLA 77, Boise St. 72, Wake Forest 50, Connecticut 26, Clemson 21, Wisconsin 17, Air Force 11, BYU 6, Texas Tech 6, Troy 4, Fresno St. 3, Oklahoma St. 3, Tennessee 3, Kansas St. 2, Cincinnati 1, Purdue 1, Texas A&M 1.