AWAY | SCORE | HOME | SCORE |
Auburn | 28 | Dothan | 27 (OT) |
Central | 48 | Enterprise | 7 |
Percy Julian | 8 | Opelika | 44 |
Smiths Station | 9 | Prattville | 43 |
Stanhope Elmore | 24 | Russell County | 21 |
Valley | 21 | Beauregard | 14 (OT) |
Headland | 14 | Eufaula | 56 |
Saks | 8 | Beulah | 38 |
Horseshoe Bend | 13 | Lanett | 41 |
Reeltown | 41 | LaFayette | 6 |
Verbena | 18 | Loachapoka | 54 |
Notasulga | 50 | Autaugaville | 12 |
Morgan Academy | 7 | Lee-Scott | 51 |
Glenwood | 51 | Bessemer Academy | 6 |
Chambers Academy | 41 | Crenshaw Christian | 14 |
Lakeside | 55 | Coosa Valley Academy | 0 |

Close
Thanks for signing up!
Watch for us in your inbox.
Subscribe Now